Event | 2018 Introduction to Clinical Research Boot Camp |
---|
Select your track | Research Staff Track ($50.00) |
---|
About You | |
---|
Name | Marlys Swanson |
---|
Email address | Email hidden; Javascript is required. |
---|
Phone | (206) 667-7594 |
---|
Appointment | Not Applicable |
---|
Institution | Fred Hutchinson Cancer Research Center |
---|
Department | CRD Clinical Trials |
---|
Position/Title | Clinical Program Operations Director |
---|
How many years have you been working in clinical research? | 5-8 |
---|
What types of clinical research have you been involved in? | - Industry sponsored clinical trials
- Investigator initiated clinical trials
|
---|
What have been your primary tasks? | |
---|
How did you hear about the event? | |
---|
Day 1 | Roast Beef with Cheddar Cheese |
---|
Day 2 | Tuna Nicoise Salad (GF) |
---|
Total | $50.00 |
---|
How will you remit payment? | Credit/Debit Card |
---|
Name as it will appear on the credit/debit card you will use. | Leslie Ann Sandberg |
---|
Internal Use Only | |
---|
Transaction ID | 140518A44-27621778-0407-484B-A05E-CD57A10777F1 |
---|
TxnReferenceNumber | 514154353 |
---|
Registration ID | BC18330e9 |
---|
Entry ID | 9044 |
---|
Entry Date | May 14, 2018 |