TREE (Translational Research Education Engine) is built on the well-established platform, Moodle™ LMS, which provides easy-to-use authoring tools and is highly customizable to your needs. TREE supports multimedia content, interactive assessment, and communication tools to enhance learning. TREE allows content administrators the ability to upload and manage their own content, track learner performance, and much more. Explore features and functionality below.
Whether you are starting from scratch or have existing material, instructional design services are also available to help enhance the delivery of your education and training content.
Administration Set-Up Fee
LMS Effort Based on hours | ITHS | UW | WWAMI | External | |
---|---|---|---|---|---|
Management | (SLA & Oversight) | $0.00 | $261.00 | $326.25 | $391.50 |
LMS Support | (group/user set up) | $0.00 | $115.00 | $143.75 | $172.50 |
Finance & Communications | (billing & processing, communications) | $0.00 | $124.00 | $155.00 | $186.00 |
Total | $0.00 | $500.00 | $625.00 | $750.00 | |
▲ by 25%¹ | ▲ by 25%¹ |
¹ – increase calculated from UW rate
Monthly Hosting Charge:
MONTHLY HOSTING CHARGE | ITHS | UW | WWAMI | External |
---|---|---|---|---|
Base Level ≤ 24 Training Modules | $0.00 | $416.67 | $458.33 | $500.00 |
Yearly Total | $0 | $5,000 | $5,500 | $6,000 |
25–49 Training Modules | $0.00 | $437.50 | $504.17 | $550.00 |
Yearly Total (▲ by 5%¹) | $0 | $5,250 | $6,050 | $6,600 |
50–99 Training Modules | $0.00 | $479.17 | $527.08 | $575.00 |
Yearly Total (▲ by 15%¹) | $0 | $5,750 | $6,325 | $6,900 |
100–199 Training Modules | $0.00 | $520.83 | $572.92 | $625.00 |
Yearly Total (▲ by 25%¹) | $0 | $6,250 | $6,875 | $7,500 |
200-499 Training Modules | $0.00 | $583.33 | $641.67 | $700.00 |
Yearly Total (▲ by 40%¹) | $0 | $7,000 | $7,700 | $8,400 |
≥ 500 Training Modules | $0.00 | $583.33 | $641.67 | $700.00 |
Yearly Total (▲ by 50%¹) | $0 | $7,500 | $8,250 | $9,000 |
¹ – increase calculated from UW rate
Hourly Development and/or Support Rate:
ITHS | UW | WWAMI | External | |
---|---|---|---|---|
Dev/Sup Rate | $0.00 | $115.00 | $146.00 | $173.00 |
▲ by 25%¹ | ▲ by 50%¹ |
¹ – increase calculated from UW rate
GLOSSARY: